Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Independence HS | Independence High School | 23 - 40 L | . | ||
(H) | Sport | vs Lightridge | Park View High School (Sterling) | 22 - 32 L | . | ||
(H) | Sport | vs Broad Run | Park View High School (Sterling) | 18 - 55 L | . | ||
(H) | Sport | vs Independence HS | Park View High School (Sterling) | 37 - 35 W | . | ||
(H) | Sport | vs Loudoun County | Park View High School (Sterling) | 25 - 55 L | . | ||
(A) | Sport | vs Heritage (Leesburg) | Heritage High School (Leesburg) | 33 - 36 L | . | ||
(H) | Sport | vs Manassas Park | Park View High School (Sterling) | 42 - 28 W | . | ||
(H) | Sport | vs Lightridge | Park View High School (Sterling) | 32 - 21 W | . | ||
(H) | Sport | vs Tuscarora Virginia | Park View High School (Sterling) | 27 - 54 L | . | ||
(H) | Sport | vs Loudoun Valley | Park View High School (Sterling) | 12 - 63 L | . | ||
(A) | Sport | vs Independence HS | Independence High School | 27 - 48 L | . | ||
(A) | Sport | vs Multiple Opponents | Tuscarora High School | . | |||
(H) | Sport | vs Rock Ridge | Park View High School (Sterling) | 34 - 30 W | . |
https://parkviewathletics.com